John Philip Peach
stood for election 7 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Eye, Thorney & Newborough: Peterborough local election | Conservative and Unionist Party | 853 votes (not elected) | 2nd / 4 candidates |
| 2023 | Gunthorpe: Peterborough local election | Conservative and Unionist Party | 853 votes (not elected) | 2nd / 4 candidates |
| 2022 | Gunthorpe: Peterborough local election | Conservative and Unionist Party | 996 votes (not elected) | 2nd / 3 candidates |
| 2021 | Park: Peterborough local election | Conservative and Unionist Party | 1,332 votes (not elected) | 2nd / 3 candidates |
| 2019 | Park: Peterborough local election | Conservative and Unionist Party | 1,343 votes (not elected) | 2nd / 4 candidates |
| 2018 | Park: Peterborough local election | Conservative and Unionist Party | 1,260 votes (not elected) | 2nd / 4 candidates |
| 2016 | Park: Peterborough local election | Conservative and Unionist Party | 1,546 votes (elected) | 3rd / 9 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.