Andrew Cooper
Andrew Cooper was a Green Party candidate in Newsome in the Kirklees local election. They were elected with 2,593 votes.
Andrew Cooper's policies
Statement to voters
Andrew Cooper has been a Green Party Councillor in Huddersfield for over 25 years. He initiated the UK's first universally free insulation scheme and represented the UK on the European Union Committee of the Regions between 2015 and 2020. He has also been a delegate at several UNFCC Climate Change talks.
This statement was added by Andrew Cooper, their team, or by a Democracy Club volunteer, based on information published by the candidate elsewhere.
Andrew Cooper online
- clrandrewcooper
- Home page
- https://clrandrewcooper.blogspot.com/
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Huddersfield: UK Parliamentary general election | Green Party | 10,568 votes (not elected) | 2nd / 5 candidates |
2024 | West Yorkshire Combined Authority: Mayor of West Yorkshire | Green Party | 66,648 votes (not elected) | 3rd / 6 candidates |
2024 | Newsome: Kirklees local election | Green Party | 2,593 votes (elected) | 1st / 4 candidates |
2021 | Newsome: Kirklees local election | Green Party | 2,592 votes (elected) | 1st / 4 candidates |
2021 | West Yorkshire Combined Authority: Mayor of West Yorkshire Combined Authority | Green Party | We do not collect voting data for Supplementary Vote elections. | Position not available |
2019 | Huddersfield: UK Parliamentary general election | Green Party | 1,768 votes (not elected) | 4th / 5 candidates |
2019 | Yorkshire and the Humber: European Parliament (UK) elections | Green Party | Not elected (vote count not available) | Position not available |
2017 | Huddersfield: UK Parliamentary general election | Green Party | 1,395 votes (not elected) | 3rd / 6 candidates |
2016 | Newsome: Kirklees local election | Green Party | 2,428 votes (elected) | 1st / 4 candidates |
2015 | Huddersfield: UK Parliamentary general election | Green Party | 2,798 votes (not elected) | 4th / 6 candidates |
2014 | Yorkshire and the Humber: European Parliament (UK) elections | Green Party | 102,282 votes (not elected) | 12th / 57 candidates |
2010 | Huddersfield: UK Parliamentary general election | Green Party | 1,641 votes (not elected) | 4th / 6 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information that should be on this page - such as Andrew Cooper's CV - please use our crowdsourcing website to add it.
Add or edit details »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.