Andrew Varah Cooper
stood for election 13 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Netherton & Newsome: Kirklees local election | Green Party | Elected (2,703 votes) | 1st / 15 candidates |
| 2024 | Huddersfield: UK Parliamentary general election | Green Party | Not elected (10,568 votes) | 2nd / 5 candidates |
| 2024 | Newsome: Kirklees local election | Green Party | Elected (2,593 votes) | None |
| 2024 | West Yorkshire Combined Authority: Mayor of West Yorkshire | Green Party | Not elected (66,648 votes) | 3rd / 6 candidates |
| 2021 | Newsome: Kirklees local election | Green Party | Elected (2,592 votes) | 1st / 4 candidates |
| 2021 | West Yorkshire Combined Authority: Mayor of West Yorkshire Combined Authority | Green Party | Not elected (We do not collect voting data for Supplementary Vote elections) | Position not available |
| 2019 | Huddersfield: UK Parliamentary general election | Green Party | Not elected (1,768 votes) | 4th / 5 candidates |
| 2019 | Yorkshire and the Humber: European Parliament (UK) elections | Green Party | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | Position not available |
| 2017 | Huddersfield: UK Parliamentary general election | Green Party | Not elected (1,395 votes) | 3rd / 6 candidates |
| 2016 | Newsome: Kirklees local election | Green Party | Elected (2,428 votes) | 1st / 4 candidates |
| 2015 | Huddersfield: UK Parliamentary general election | Green Party | Not elected (2,798 votes) | 4th / 6 candidates |
| 2014 | Yorkshire and the Humber: European Parliament (UK) elections | Green Party | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | 12th / 57 candidates |
| 2010 | Huddersfield: UK Parliamentary general election | Green Party | Not elected (1,641 votes) | 4th / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.