Andrew David Hardie
stood for election 5 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Bournbrook & Selly Park: Birmingham local by-election | Conservative and Unionist Party | 457 votes (not elected) | 3rd / 7 candidates | 
| 2022 | Holyhead: Birmingham local election | Conservative and Unionist Party | 133 votes (not elected) | 3rd / 4 candidates | 
| 2018 | Weoley & Selly Oak: Birmingham local election | Conservative and Unionist Party | 1,885 votes (not elected) | 3rd / 8 candidates | 
| 2017 | West Bromwich West: UK Parliamentary general election | Conservative and Unionist Party | 14,329 votes (not elected) | 2nd / 5 candidates | 
| 2010 | West Bromwich West: UK Parliamentary general election | Conservative and Unionist Party | 10,612 votes (not elected) | 2nd / 5 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.