Andrew Pelling
Andrew Pelling was a Liberal Democrats candidate in Croydon East constituency in the UK Parliamentary general election. They received 3,563 votes.
Andrew Pelling's policies
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Andrew Pelling online
- The party's candidate page for this person
- https://www.croydonlibdems.org/meet-your-team/andrew-pelling
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Croydon East: UK Parliamentary general election | Liberal Democrats | 3,563 votes (not elected) | 5th / 5 candidates |
| 2024 | Park Hill & Whitgift: Croydon local by-election | Liberal Democrats | 295 votes (not elected) | 3rd / 6 candidates |
| 2022 | Selsdon Vale & Forestdale: Croydon local by-election | Independent | 168 votes (not elected) | 4th / 5 candidates |
| 2022 | South Croydon: Croydon local by-election | Independent | 158 votes (not elected) | 5th / 7 candidates |
| 2022 | London Borough of Croydon: Mayor of Croydon | Independent | We do not collect voting data for Supplementary Vote elections. | Position not available |
| 2022 | Waddon: Croydon local election | Independent | 705 votes (not elected) | 7th / 12 candidates |
| 2018 | Waddon: Croydon local election | Labour Party | 2,103 votes (elected) | 3rd / 14 candidates |
| 2010 | Croydon Central: UK Parliamentary general election | Independent | 3,239 votes (not elected) | 4th / 10 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.