Jim Fitzpatrick
Jim Fitzpatrick was a Labour and Co-operative Party candidate in Hyde Werneth in the Tameside local election. They received 1,167 votes.
 
        
    Jim Fitzpatrick's policies
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Jim Fitzpatrick online
- X
- Fitz_xMP
- Home page
- http://www.jimfitzpatrickmp.org/
- The party's candidate page for this person
- http://www.labour.org.uk/people/detail/jim-fitzpatrick
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Hyde Werneth: Tameside local election | Labour and Co-operative Party | 1,167 votes (not elected) | 2nd / 4 candidates | 
| 2023 | Hyde Werneth: Tameside local election | Labour and Co-operative Party | 1,530 votes (elected) | 3rd / 7 candidates | 
| 2018 | Hyde Godley: Tameside local election | Labour Party | 1,254 votes (elected) | 1st / 3 candidates | 
| 2017 | Poplar and Limehouse: UK Parliamentary general election | Labour Party | 39,558 votes (elected) | 1st / 7 candidates | 
| 2015 | Poplar and Limehouse: UK Parliamentary general election | Labour Party | 29,886 votes (elected) | 1st / 7 candidates | 
| 2010 | Poplar and Limehouse: UK Parliamentary general election | Labour Party | 18,679 votes (elected) | 1st / 10 candidates | 
        
            Recent leaflets from Jim Fitzpatrick
        
    
    - 
                
                    
                          Uploaded 19 Apr 2015 
 See leaflet
- 
                
                    
                          Uploaded 24 Apr 2015 
 See leaflet
- 
                
                    
                          Uploaded 9 May 2015 
 See leaflet
- 
                
                    
                          Uploaded 6 Jul 2015 
 See leaflet
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.