Callum Robertson
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2021 | Fletton & Woodston: Peterborough local election | Liberal Democrats | 157 votes (not elected) | 6th / 8 candidates |
2019 | Clacton: UK Parliamentary general election | Liberal Democrats | 2,541 votes (not elected) | 3rd / 7 candidates |
2019 | Clacton East: Essex local by-election | Liberal Democrats | 140 votes (not elected) | 4th / 6 candidates |
2018 | Eye, Thorney & Newborough: Peterborough local election | Liberal Democrats | 70 votes (not elected) | 5th / 5 candidates |
2017 | Eye, Thorney & Newborough: Peterborough local by-election | Liberal Democrats | Not elected (vote count not available) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.