Geoffrey Clifton-Brown
Geoffrey Clifton-Brown was a Conservative and Unionist Party candidate in North Cotswolds constituency in the UK Parliamentary general election. They were elected with 17,426 votes.
 
        
    Geoffrey Clifton-Brown's policies
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Geoffrey Clifton-Brown online
- Home page
- https://www.cliftonbrown.co.uk/
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | North Cotswolds: UK Parliamentary general election | Conservative and Unionist Party | 17,426 votes (elected) | 1st / 6 candidates | 
| 2019 | The Cotswolds: UK Parliamentary general election | Conservative and Unionist Party | 35,484 votes (elected) | 1st / 4 candidates | 
| 2017 | The Cotswolds: UK Parliamentary general election | Conservative and Unionist Party | 36,201 votes (elected) | 1st / 6 candidates | 
| 2015 | The Cotswolds: UK Parliamentary general election | Conservative and Unionist Party | 32,045 votes (elected) | 1st / 5 candidates | 
| 2010 | The Cotswolds: UK Parliamentary general election | Conservative and Unionist Party | 29,075 votes (elected) | 1st / 6 candidates | 
        
            Recent leaflets from Geoffrey Clifton-Brown
        
    
    - 
                
                    
                          Uploaded 4 Jun 2017 
 See leaflet
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.