John Gibson
stood for election 9 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Bootle: UK Parliamentary general election | Liberal Democrats | 1,301 votes (not elected) | 5th / 6 candidates |
| 2024 | Manor: Sefton local election | Liberal Democrats | 233 votes (not elected) | 4th / 4 candidates |
| 2023 | Manor: Sefton local election | Liberal Democrats | 335 votes (not elected) | 3rd / 5 candidates |
| 2022 | Manor: Sefton local election | Liberal Democrats | 343 votes (not elected) | 3rd / 4 candidates |
| 2021 | Manor: Sefton local election | Liberal Democrats | 311 votes (not elected) | 4th / 4 candidates |
| 2019 | Manor: Sefton local election | Liberal Democrats | 507 votes (not elected) | 3rd / 4 candidates |
| 2018 | Manor: Sefton local election | Liberal Democrats | 333 votes (not elected) | 3rd / 4 candidates |
| 2016 | Manor: Sefton local election | Liberal Democrats | 266 votes (not elected) | 4th / 5 candidates |
| 2010 | West Lancashire: UK Parliamentary general election | Liberal Democrats | 6,573 votes (not elected) | 3rd / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.