Paul Francis Jeater
Paul Francis Jeater is a Green Party candidate in the following elections:
- Essex local election for Brentwood Rural division
- Brentwood local election for Ingatestone, Fryerning & Mountnessing ward
Paul Francis Jeater's policies
Statement to voters
I moved to Ingatestone 30 years ago and taught in a secondary school in Brentwood for 20 years.
Full statement
As a Parish Councillor I am heavily involved in my local community and this involvement also extends to being Chair of Ingatestone & Fryerning Cricket Club.
I joined the Green Party in 2011 and was selected to be our parliamentary candidate in Brentwood in both 2017 and 2019 general elections.
The last year has shown the vital importance of local communities. We are fortunate to have access to green space, but it must be defended against unsustainable development.
Both Brentwood and Essex councils need Green councillors to raise the issues that other parties often ignore. The climate and ecological crisis that we face needs addressing without delay - a vote for the Green Party is a vote for climate action now.
This statement was added by Paul Francis Jeater, their team, or by a Democracy Club volunteer, based on information published by the candidate elsewhere.
Paul Francis Jeater online
Brentwood and Chelmsford Green Party
Paul Francis Jeater's local party is the Brentwood and Chelmsford Green Party.
- Party Homepage Brentwood and Chelmsford Green Party's website
- Contact page Brentwood and Chelmsford Green Party's contact page
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Brentwood Rural: Essex local election | Green Party | (Results due after 07 May 2026) | Position not available |
| 2026 | Ingatestone, Fryerning & Mountnessing: Brentwood local election | Green Party | (Results due after 07 May 2026) | Position not available |
| 2024 | Brentwood North: Brentwood local election | Green Party | 181 votes (not elected) | 10th / 10 candidates |
| 2023 | Brizes and Doddinghurst: Brentwood local election | Green Party | 88 votes (not elected) | 4th / 4 candidates |
| 2021 | Ingatestone, Fryerning and Mountnessing: Brentwood local election | Green Party | 159 votes (not elected) | 3rd / 4 candidates |
| 2021 | Brentwood Rural: Essex local election | Green Party | 410 votes (not elected) | 3rd / 4 candidates |
| 2019 | Brentwood and Ongar: UK Parliamentary general election | Green Party | 1,671 votes (not elected) | 4th / 5 candidates |
| 2019 | Eastern: European Parliament (UK) elections | Green Party | 40,492 votes (not elected) | 28th / 54 candidates |
| 2019 | Ingatestone, Fryerning and Mountnessing: Brentwood local election | Green Party | 162 votes (not elected) | 3rd / 4 candidates |
| 2018 | Ingatestone, Fryerning and Mountnessing: Brentwood local election | Green Party | 98 votes (not elected) | 4th / 4 candidates |
| 2017 | Brentwood and Ongar: UK Parliamentary general election | Green Party | 915 votes (not elected) | 5th / 6 candidates |
| 2017 | Brentwood Rural: Essex County Council local election | Green Party | 174 votes (not elected) | None |
| 2016 | Brentwood West: Brentwood local election | Green Party | 86 votes (not elected) | 4th / 4 candidates |
| 2015 | Braintree: UK Parliamentary general election | Green Party | 1,564 votes (not elected) | 5th / 7 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information to this page - such as Paul Francis Jeater's policy statement or contact information - please use our crowdsourcing website.
Add or edit details »Upload your leaflets
If you've received election leaflets from Paul Francis Jeater, please take a photo of them and upload them to ElectionLeaflets.org
Add leaflets »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.