Thomas Smith
Thomas Smith is a Conservative and Unionist Party candidate in Barnet Vale in the Barnet local election.
Thomas Smith online
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Barnet Vale: Barnet local election | Conservative and Unionist Party | (Results due after 07 May 2026) | Position not available |
| 2025 | Whetstone: Barnet local by-election | Conservative and Unionist Party | 818 votes (not elected) | 2nd / 8 candidates |
| 2022 | Whetstone: Barnet local election | Conservative and Unionist Party | 1,336 votes (not elected) | 3rd / 5 candidates |
| 2019 | Eastern: European Parliament (UK) elections | Conservative and Unionist Party | 23,404 votes (not elected) | 37th / 54 candidates |
| 2018 | Oakleigh: Barnet local election | Conservative and Unionist Party | 2,814 votes (elected) | 1st / 10 candidates |
| 2017 | Blaydon: UK Parliamentary general election | Conservative and Unionist Party | 13,502 votes (not elected) | 2nd / 7 candidates |
| 2015 | Gateshead: UK Parliamentary general election | Conservative and Unionist Party | 5,502 votes (not elected) | 3rd / 5 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information to this page - such as Thomas Smith's policy statement or contact information - please use our crowdsourcing website.
Add or edit details »Upload your leaflets
If you've received election leaflets from Thomas Smith, please take a photo of them and upload them to ElectionLeaflets.org
Add leaflets »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.