Brendan Clarke-Smith
Brendan Clarke-Smith was a Conservative and Unionist Party candidate in Bassetlaw constituency in the UK Parliamentary general election. They received 12,708 votes.
Brendan Clarke-Smith's policies
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Brendan Clarke-Smith online
- Home page
- https://www.brendanclarkesmith.com/
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Bassetlaw: UK Parliamentary general election | Conservative and Unionist Party | Not elected (12,708 votes) | 2nd / 5 candidates |
| 2019 | Bassetlaw: UK Parliamentary general election | Conservative and Unionist Party | Elected (28,078 votes) | 1st / 4 candidates |
| 2019 | East Midlands: European Parliament (UK) elections | Conservative and Unionist Party | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | Joint 4th / 41 candidates |
| 2019 | Boughton: Newark and Sherwood local election | Conservative and Unionist Party | Elected (414 votes) | 1st / 2 candidates |
| 2014 | East Midlands: European Parliament (UK) elections | Conservative and Unionist Party | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.