Andrew Boff
Andrew Boff was a Conservative and Unionist Party candidate in Thames View in the Barking and Dagenham local election. They received 125 votes.
Andrew Boff's policies
Statement to voters
Andrew Boff is a member of the London Assembly and has lived in Thames View Ward for 13 years. He is a founder member of the Barking Reach Residents Association. He is passionate about cleaning up our streets, making over 350 reports on littering and fly-tipping. He exposed the scandal of the death trap tower block build by Barking and Dagenham's Labour Council and has petitioned the Mayor of London to protect Thames View Playing fields.
This statement was last updated on April 13, 2026.
This statement was added by Andrew Boff, their team, or by a Democracy Club volunteer, based on information published by the candidate elsewhere.
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Andrew Boff online
- Home page
- https://www.andrewboff.com/
- Other contact info
- https://www.cityhallconservatives.com/andrew-boff-am
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Thames View: Barking and Dagenham local election | Conservative and Unionist Party | Not elected (125 votes) | 7th / 10 candidates |
| 2025 | Thames View: Barking and Dagenham local by-election | Conservative and Unionist Party | Not elected (117 votes) | 4th / 4 candidates |
| 2024 | London Assembly: London Assembly elections (Additional) | Conservative and Unionist Party | Elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2022 | Thames View: Barking and Dagenham local election | Conservative and Unionist Party | Not elected (263 votes) | None |
| 2021 | Thames: Barking and Dagenham local by-election | Conservative and Unionist Party | Not elected (939 votes) | None |
| 2021 | London Assembly: London Assembly elections (Additional) | Conservative and Unionist Party | Elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2018 | Longbridge: Barking and Dagenham local election | Conservative and Unionist Party | Not elected (711 votes) | 4th / 6 candidates |
| 2016 | London Assembly: London Assembly elections (Additional) | Conservative and Unionist Party | Elected (We do not collect voting data for Additional Member System elections) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.