Russell Field
stood for election 8 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Bablake: Coventry local election | Liberal Democrats | 157 votes (not elected) | 6th / 7 candidates |
| 2023 | Bablake: Coventry local election | Liberal Democrats | 186 votes (not elected) | 4th / 6 candidates |
| 2022 | Whoberley: Coventry local election | Liberal Democrats | 172 votes (not elected) | 4th / 5 candidates |
| 2021 | Whoberley: Coventry local election | Liberal Democrats | 195 votes (not elected) | 4th / 5 candidates |
| 2017 | Coventry North East: UK Parliamentary general election | Liberal Democrats | 1,157 votes (not elected) | 4th / 6 candidates |
| 2016 | Upper Stoke: Coventry local election | Liberal Democrats | 424 votes (not elected) | 3rd / 6 candidates |
| 2015 | Coventry North East: UK Parliamentary general election | Liberal Democrats | 2,007 votes (not elected) | 4th / 7 candidates |
| 2010 | Coventry North East: UK Parliamentary general election | Liberal Democrats | 7,210 votes (not elected) | 3rd / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.